Usage statistics for webben

Summary Period: October 2026
Generated 18-Oct-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 115024
Total Files 53389
Total Pages 94365
Total Visits 6386
Total kB Files 1649298
Total Unique Sites 5231
Total Unique URLs 1242
Total Unique Referrers 2489
Total Unique User Agents 10043
. Avg Max
Hits per Hour 266 5485
Hits per Day 6390 13150
Files per Day 2966 6069
Pages per Day 5242 11639
Sites per Day 290 464
Visits per Day 354 455
kB Files per Day 91628 174355
Hits by Response Code
Undefined response code 0.07% 83
Code 200 - OK 46.42% 53389
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 22.38% 25747
Code 302 - Found 0.37% 421
Code 304 - Not Modified 0.01% 15
Code 400 - Bad Request 0.33% 375
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 1.40% 1607
Code 404 - Not Found 27.70% 31857
Code 405 - Method Not Allowed 0.03% 39
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 1.27% 1463

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 7577 6.59% 2241 4.20% 6089 6.45% 358 5.61% 464 8.87% 65125 3.95%
2 5999 5.22% 1758 3.29% 4009 4.25% 336 5.26% 404 7.72% 106159 6.44%
3 3418 2.97% 1466 2.75% 2345 2.49% 343 5.37% 434 8.30% 60307 3.66%
4 4993 4.34% 2017 3.78% 4275 4.53% 359 5.62% 390 7.46% 82257 4.99%
5 7115 6.19% 3524 6.60% 5714 6.06% 380 5.95% 345 6.60% 115453 7.00%
6 5253 4.57% 2152 4.03% 4399 4.66% 382 5.98% 374 7.15% 70563 4.28%
7 8882 7.72% 4557 8.54% 7671 8.13% 377 5.90% 333 6.37% 82014 4.97%
8 5995 5.21% 3266 6.12% 4861 5.15% 394 6.17% 404 7.72% 109373 6.63%
9 6290 5.47% 2120 3.97% 5130 5.44% 385 6.03% 400 7.65% 95991 5.82%
10 4523 3.93% 2367 4.43% 3497 3.71% 318 4.98% 356 6.81% 96918 5.88%
11 4188 3.64% 1936 3.63% 3332 3.53% 379 5.93% 430 8.22% 97245 5.90%
12 12355 10.74% 6069 11.37% 10608 11.24% 331 5.18% 392 7.49% 101359 6.15%
13 13150 11.43% 5995 11.23% 11639 12.33% 365 5.72% 362 6.92% 66738 4.05%
14 6127 5.33% 2951 5.53% 4984 5.28% 381 5.97% 423 8.09% 70312 4.26%
15 5713 4.97% 3388 6.35% 5226 5.54% 396 6.20% 416 7.95% 101432 6.15%
16 6418 5.58% 3085 5.78% 5358 5.68% 455 7.12% 433 8.28% 124030 7.52%
17 6382 5.55% 4225 7.91% 4859 5.15% 415 6.50% 461 8.81% 174355 10.57%
18 646 0.56% 272 0.51% 369 0.39% 75 1.17% 91 1.74% 29667 1.80%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 205 3693 3.21% 92 1663 3.11% 188 3390 3.59% 2571 46270 2.81%
1 192 3461 3.01% 87 1577 2.95% 146 2643 2.80% 2382 42869 2.60%
2 232 4186 3.64% 55 1004 1.88% 188 3391 3.59% 2451 44113 2.67%
3 149 2689 2.34% 61 1115 2.09% 107 1938 2.05% 2776 49968 3.03%
4 186 3354 2.92% 112 2028 3.80% 148 2678 2.84% 2552 45929 2.78%
5 210 3796 3.30% 108 1952 3.66% 155 2795 2.96% 2534 45606 2.77%
6 510 9190 7.99% 203 3656 6.85% 442 7968 8.44% 5617 101115 6.13%
7 304 5479 4.76% 210 3795 7.11% 264 4761 5.05% 4748 85455 5.18%
8 243 4382 3.81% 151 2731 5.12% 184 3327 3.53% 4345 78206 4.74%
9 352 6342 5.51% 217 3907 7.32% 335 6039 6.40% 3330 59947 3.63%
10 313 5643 4.91% 175 3152 5.90% 241 4353 4.61% 3420 61565 3.73%
11 542 9767 8.49% 198 3576 6.70% 474 8545 9.06% 4123 74206 4.50%
12 345 6223 5.41% 179 3231 6.05% 315 5679 6.02% 3981 71663 4.35%
13 265 4783 4.16% 175 3153 5.91% 232 4181 4.43% 2820 50755 3.08%
14 211 3800 3.30% 127 2292 4.29% 172 3107 3.29% 2698 48562 2.94%
15 348 6274 5.45% 123 2223 4.16% 260 4689 4.97% 6617 119103 7.22%
16 215 3880 3.37% 102 1850 3.47% 178 3212 3.40% 4651 83719 5.08%
17 171 3092 2.69% 91 1654 3.10% 142 2570 2.72% 4283 77102 4.67%
18 244 4408 3.83% 93 1684 3.15% 160 2889 3.06% 3849 69276 4.20%
19 277 4997 4.34% 82 1481 2.77% 237 4277 4.53% 5853 105350 6.39%
20 276 4985 4.33% 81 1458 2.73% 224 4037 4.28% 6038 108683 6.59%
21 275 4956 4.31% 94 1706 3.20% 191 3452 3.66% 3833 68990 4.18%
22 144 2606 2.27% 34 622 1.17% 104 1875 1.99% 2265 40765 2.47%
23 168 3038 2.64% 104 1879 3.52% 142 2569 2.72% 3893 70082 4.25%

Top 30 of 1242 Total URLs
# Hits kB F URL
1 38044 33.07% 198726 12.05% /xmlrpc.php
2 6046 5.26% 135084 8.19% /
3 496 0.43% 3178 0.19% /wp-content/themes/astra/assets/js/minified/style.min.js
4 423 0.37% 7527 0.46% /wp-includes/css/dist/block-library/style.min.css
5 406 0.35% 5822 0.35% /wp-content/themes/astra/assets/css/minified/style.min.css
6 396 0.34% 1909 0.12% /wp-content/plugins/tablepress/css/build/default.css
7 343 0.30% 1587 0.10% /wp-content/themes/astra/assets/fonts/astra.woff
8 193 0.17% 1139 0.07% /wp-includes/js/wp-emoji-release.min.js
9 161 0.14% 524 0.03% /webfiles/R1200/
10 122 0.11% 517 0.03% /webfiles/A3660/
11 117 0.10% 3807 0.23% /wp-includes/js/jquery/jquery.min.js
12 116 0.10% 3694 0.22% /wp-content/plugins/tablepress/js/jquery.datatables.min.js
13 83 0.07% 886 0.05% /wp-content/themes/astra/assets/js/minified/flexibility.min.js
14 80 0.07% 331 0.02% /webfiles/ReCD32/
15 68 0.06% 81 0.00% /wp-content/
16 53 0.05% 24 0.00% /wp-content/themes/
17 51 0.04% 137192 8.32% /webfiles/R1200/ReAmiga1200Rev17.zip
18 48 0.04% 136 0.01% /wp-content/uploads/
19 40 0.03% 106 0.01% /wp-admin/css/colors/modern/
20 39 0.03% 458 0.03% /wp-admin/css/
21 33 0.03% 89 0.01% /wp-admin/css/colors/sunrise/
22 32 0.03% 94 0.01% /webfiles/
23 30 0.03% 86 0.01% /wp-admin/css/colors/blue/
24 29 0.03% 106 0.01% /wp-includes/Text/
25 28 0.02% 117 0.01% /wp-includes/ID3/
26 28 0.02% 97 0.01% /wp-includes/Text/Diff/Renderer/
27 27 0.02% 100 0.01% /wp-admin/maint/
28 27 0.02% 103 0.01% /wp-includes/PHPMailer/
29 27 0.02% 103 0.01% /wp-includes/Text/Diff/
30 27 0.02% 100 0.01% /wp-includes/Text/Diff/Engine/

Top 10 of 1242 Total URLs By kB F
# Hits kB F URL
1 38044 33.07% 198726 12.05% /xmlrpc.php
2 51 0.04% 137192 8.32% /webfiles/R1200/ReAmiga1200Rev17.zip
3 6046 5.26% 135084 8.19% /
4 18 0.02% 97756 5.93% /webfiles/Re4000CR/ReAmiga4000CR.zip
5 17 0.01% 25916 1.57% /webfiles/R1200/A1200-CLONE.zip
6 13 0.01% 22958 1.39% /webfiles/R3000/A3000Rev94.zip
7 12 0.01% 22497 1.36% /webfiles/R1200/ReAmiga1200.zip
8 17 0.01% 19287 1.17% /webfiles/R1200/ReAmiga1200Rev15.zip
9 11 0.01% 18843 1.14% /webfiles/R1200/ReAmiga1200Rev11.zip
10 10 0.01% 17979 1.09% /webfiles/R1200/ReAmiga1200Rev12.zip

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 6046 5.26% 3725 83.11% /
2 38044 33.07% 521 11.62% /xmlrpc.php
3 122 0.11% 57 1.27% /webfiles/A3660/
4 161 0.14% 52 1.16% /webfiles/R1200/
5 80 0.07% 36 0.80% /webfiles/ReCD32/
6 26 0.02% 24 0.54% /wp-includes/
7 32 0.03% 14 0.31% /webfiles/
8 48 0.04% 9 0.20% /wp-content/uploads/
9 39 0.03% 8 0.18% /wp-admin/css/
10 68 0.06% 7 0.16% /wp-content/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 6046 5.26% 3659 81.49% /
2 38044 33.07% 565 12.58% /xmlrpc.php
3 161 0.14% 78 1.74% /webfiles/R1200/
4 122 0.11% 62 1.38% /webfiles/A3660/
5 80 0.07% 43 0.96% /webfiles/ReCD32/
6 32 0.03% 18 0.40% /webfiles/
7 3 0.00% 12 0.27% /wp-content/uploads/2026/
8 20 0.02% 8 0.18% /.well-known/
9 68 0.06% 7 0.16% /wp-content/
10 7 0.01% 6 0.13% /wp-content/uploads/2024/

Top 30 of 5231 Total Sites
# Hits Files kB F Visits Hostname
1 4329 3.76% 1142 2.14% 3797 0.23% 1 0.02% 85.204.70.106
2 4329 3.76% 1142 2.14% 3797 0.23% 1 0.02% unn-143-244-57-88.datapacket.com
3 1399 1.22% 8 0.01% 819 0.05% 6 0.09% 20.213.164.192
4 1193 1.04% 1 0.00% 1697 0.10% 1 0.02% fa.com
5 1189 1.03% 1 0.00% 1695 0.10% 1 0.02% 151.243.113.84
6 1167 1.01% 1159 2.17% 6159 0.37% 1 0.02% 235.105.87.136.bc.googleusercontent.com
7 1043 0.91% 978 1.83% 4011 0.24% 1 0.02% 74.7.227.186
8 1029 0.89% 1016 1.90% 19231 1.17% 4 0.06% 45.153.34.71
9 1003 0.87% 57 0.11% 675 0.04% 4 0.06% 13.70.107.184
10 959 0.83% 0 0.00% 538 0.03% 5 0.08% 40.74.77.37
11 954 0.83% 949 1.78% 5034 0.31% 1 0.02% 64.12.46.34.bc.googleusercontent.com
12 951 0.83% 931 1.74% 1564 0.09% 1 0.02% 1.12.55.42
13 885 0.77% 13 0.02% 803 0.05% 8 0.13% 20.210.128.125
14 795 0.69% 1 0.00% 427 0.03% 5 0.08% 20.239.176.5
15 704 0.61% 19 0.04% 392 0.02% 3 0.05% 20.214.145.90
16 693 0.60% 31 0.06% 457 0.03% 3 0.05% 52.141.7.184
17 671 0.58% 14 0.03% 745 0.05% 2 0.03% 173.147.89.34.bc.googleusercontent.com
18 645 0.56% 48 0.09% 4575 0.28% 143 2.24% 78.142.18.40
19 639 0.56% 634 1.19% 3361 0.20% 1 0.02% 74.112.48.34.bc.googleusercontent.com
20 595 0.52% 9 0.02% 318 0.02% 3 0.05% 20.210.186.186
21 573 0.50% 8 0.01% 464 0.03% 2 0.03% 20.204.146.105
22 567 0.49% 105 0.20% 406 0.02% 1 0.02% 85.204.70.102
23 566 0.49% 1 0.00% 293 0.02% 3 0.05% 20.219.14.152
24 556 0.48% 10 0.02% 437 0.03% 2 0.03% 178.176.214.35.bc.googleusercontent.com
25 548 0.48% 4 0.01% 758 0.05% 27 0.42% 93.152.221.92
26 526 0.46% 23 0.04% 313 0.02% 2 0.03% 20.207.204.56
27 512 0.45% 44 0.08% 474 0.03% 3 0.05% 20.214.170.255
28 512 0.45% 248 0.46% 446 0.03% 1 0.02% ip-103-59-160-18.indovm.com
29 501 0.44% 10 0.02% 341 0.02% 2 0.03% 4.240.25.22
30 452 0.39% 1 0.00% 432 0.03% 2 0.03% 20.28.180.172

Top 10 of 5231 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 62 0.05% 53 0.10% 47654 2.89% 1 0.02% ns519487.ip-158-69-55.net
2 24 0.02% 22 0.04% 22012 1.33% 1 0.02% 187.13.244.125
3 27 0.02% 24 0.04% 21950 1.33% 1 0.02% 230.152.70.95.dsl.dynamic.turk.net
4 39 0.03% 39 0.07% 19373 1.17% 2 0.03% 74.7.227.3
5 1029 0.89% 1016 1.90% 19231 1.17% 4 0.06% 45.153.34.71
6 33 0.03% 31 0.06% 17065 1.03% 1 0.02% 89-98-71-243.cable.dynamic.v4.ziggo.nl
7 23 0.02% 20 0.04% 15129 0.92% 1 0.02% unn-169-150-197-33.datapacket.com
8 18 0.02% 14 0.03% 13600 0.82% 1 0.02% 104.28.40.142
9 13 0.01% 13 0.02% 13323 0.81% 1 0.02% 107.115.207.59
10 22 0.02% 16 0.03% 13147 0.80% 1 0.02% 134.19.32.188

Top 30 of 2489 Total Referrers
# Hits Referrer
1 98961 86.04% - (Direct Request)
2 5050 4.39% https://www.reamiga.info/
3 1590 1.38% binance.com
4 496 0.43% https://www.google.com/
5 401 0.35% https://www.reamiga.info/sample.php
6 395 0.34% https://reamiga.info/
7 214 0.19% http://reamiga.info
8 186 0.16% http://www.reamiga.info
9 178 0.15% https://reamiga.info
10 170 0.15% https://www.reamiga.info/webfiles/R1200/
11 159 0.14% https://www.reamiga.info/module.php
12 146 0.13% www.google.com
13 122 0.11% https://reamiga.info/wp-includes/js/
14 115 0.10% https://reamiga.info/wp-login.php
15 100 0.09% https://m.baidu.com/s
16 72 0.06% https://www.reamiga.info/wp-login.php
17 69 0.06% https://www.reamiga.info
18 66 0.06% https://www.reamiga.info/blog/wp-admin/
19 66 0.06% https://www.reamiga.info/wordpress/wp-admin/
20 66 0.06% https://www.reamiga.info/wp/wp-admin/
21 65 0.06% http://reamiga.info/
22 55 0.05% http://www.reamiga.info/
23 55 0.05% https://www.bing.com/
24 52 0.05% https://duckduckgo.com/
25 50 0.04% https://reamiga.info/wp-includes/css/
26 47 0.04% https://www.reamiga.info/sample-index.php
27 40 0.03% https://reamiga.info/wp-includes/css/dist/block-library/
28 37 0.03% https://www.reamiga.info/webfiles/A3660/
29 32 0.03% https://www.reamiga.info/robots.txt
30 31 0.03% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% wordpress

Top 15 of 10043 Total User Agents
# Hits User Agent
1 7015 6.10% Jetpack by WordPress.com
2 6851 5.96% WordPress.com; https://wordpress.com
3 4730 4.11% Go-http-client/1.1
4 2140 1.86% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 1881 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
6 1841 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 1815 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1608 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1593 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 1411 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1193 1.04% Apache-HttpClient/4.5.2 (Java/1.8.0_202)
12 1167 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 1147 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
14 1120 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
15 855 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 87 Total Countries
# Hits Files kB F Country
1 67887 59.02% 29386 55.04% 676545 41.02% Unresolved/Unknown
2 27212 23.66% 8494 15.91% 241543 14.65% Commercial (com)
3 5067 4.41% 3872 7.25% 301529 18.28% Network (net)
4 2742 2.38% 2724 5.10% 14700 0.89% India
5 1100 0.96% 1036 1.94% 5946 0.36% Brazil
6 1083 0.94% 40 0.07% 1516 0.09% China
7 907 0.79% 99 0.19% 4818 0.29% Non-Profit (org)
8 787 0.68% 627 1.17% 116916 7.09% Germany
9 728 0.63% 699 1.31% 3947 0.24% Indonesia
10 624 0.54% 613 1.15% 9592 0.58% Canada
11 609 0.53% 592 1.11% 3202 0.19% Vietnam
12 589 0.51% 568 1.06% 3206 0.19% Thailand
13 398 0.35% 396 0.74% 2103 0.13% Bangladesh
14 375 0.33% 300 0.56% 1934 0.12% Argentina
15 345 0.30% 304 0.57% 1826 0.11% Russian Federation
16 300 0.26% 286 0.54% 21918 1.33% Italy
17 275 0.24% 104 0.19% 3864 0.23% European Union
18 266 0.23% 141 0.26% 869 0.05% St. Helena
19 260 0.23% 260 0.49% 1447 0.09% United Arab Emirates
20 248 0.22% 223 0.42% 49441 3.00% Poland
21 242 0.21% 240 0.45% 1274 0.08% Paraguay
22 211 0.18% 83 0.16% 20919 1.27% Netherlands
23 184 0.16% 172 0.32% 2687 0.16% Turkey
24 169 0.15% 169 0.32% 893 0.05% Nepal
25 151 0.13% 151 0.28% 2506 0.15% Slovakia
26 150 0.13% 150 0.28% 793 0.05% Kenya
27 149 0.13% 145 0.27% 773 0.05% Jordan
28 148 0.13% 148 0.28% 783 0.05% Ghana
29 147 0.13% 146 0.27% 837 0.05% Belgium
30 145 0.13% 125 0.23% 12602 0.76% Serbia


Generated by Webalizer Version 2.23