Usage statistics for webben

Summary Period: January 2026
Generated 18-Jun-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 508003
Total Files 208111
Total Pages 487270
Total Visits 11207
Total kB Files 4400773
Total kB In 0
Total kB Out 0
Total Unique Sites 6459
Total Unique URLs 1481
Total Unique Referrers 974
Total Unique User Agents 2101
. Avg Max
Hits per Hour 682 26520
Hits per Day 16387 72465
Files per Day 6713 36296
Pages per Day 15718 71774
Sites per Day 208 448
Visits per Day 361 558
kB Files per Day 141960 297721
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 40.97% 208111
Code 206 - Partial Content 0.03% 134
Code 301 - Moved Permanently 12.05% 61231
Code 302 - Found 0.45% 2271
Code 304 - Not Modified 0.00% 11
Code 400 - Bad Request 0.00% 20
Code 403 - Forbidden 1.17% 5944
Code 404 - Not Found 33.24% 168838
Code 405 - Method Not Allowed 0.09% 450
Code 409 - Conflict 0.00% 13
Code 500 - Internal Server Error 12.00% 60979

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7772 1.53% 5150 2.47% 7145 1.47% 352 3.14% 363 5.62% 131351 2.98% 0 0.00% 0 0.00%
2 6331 1.25% 3418 1.64% 5705 1.17% 377 3.36% 363 5.62% 88662 2.01% 0 0.00% 0 0.00%
3 24522 4.83% 7983 3.84% 23946 4.91% 402 3.59% 346 5.36% 134001 3.04% 0 0.00% 0 0.00%
4 15747 3.10% 5646 2.71% 14990 3.08% 280 2.50% 262 4.06% 117505 2.67% 0 0.00% 0 0.00%
5 7517 1.48% 4737 2.28% 6851 1.41% 406 3.62% 358 5.54% 135917 3.09% 0 0.00% 0 0.00%
6 6288 1.24% 2791 1.34% 5498 1.13% 558 4.98% 413 6.39% 149270 3.39% 0 0.00% 0 0.00%
7 18113 3.57% 10786 5.18% 17370 3.56% 510 4.55% 391 6.05% 143332 3.26% 0 0.00% 0 0.00%
8 8704 1.71% 3800 1.83% 7812 1.60% 463 4.13% 390 6.04% 69743 1.58% 0 0.00% 0 0.00%
9 5001 0.98% 2236 1.07% 4204 0.86% 451 4.02% 448 6.94% 146927 3.34% 0 0.00% 0 0.00%
10 7443 1.47% 3172 1.52% 6149 1.26% 393 3.51% 375 5.81% 105215 2.39% 0 0.00% 0 0.00%
11 7691 1.51% 4717 2.27% 6862 1.41% 367 3.27% 347 5.37% 146280 3.32% 0 0.00% 0 0.00%
12 9276 1.83% 4695 2.26% 8666 1.78% 357 3.19% 348 5.39% 118987 2.70% 0 0.00% 0 0.00%
13 6167 1.21% 3555 1.71% 5538 1.14% 400 3.57% 360 5.57% 145879 3.31% 0 0.00% 0 0.00%
14 72465 14.26% 6178 2.97% 71774 14.73% 412 3.68% 394 6.10% 297721 6.77% 0 0.00% 0 0.00%
15 24633 4.85% 3613 1.74% 23798 4.88% 398 3.55% 349 5.40% 226077 5.14% 0 0.00% 0 0.00%
16 19272 3.79% 8977 4.31% 18520 3.80% 375 3.35% 306 4.74% 128782 2.93% 0 0.00% 0 0.00%
17 8207 1.62% 2158 1.04% 7399 1.52% 365 3.26% 318 4.92% 88970 2.02% 0 0.00% 0 0.00%
18 5685 1.12% 975 0.47% 4927 1.01% 320 2.86% 318 4.92% 118380 2.69% 0 0.00% 0 0.00%
19 8804 1.73% 3329 1.60% 8016 1.65% 394 3.52% 340 5.26% 167055 3.80% 0 0.00% 0 0.00%
20 10843 2.13% 6049 2.91% 9545 1.96% 314 2.80% 291 4.51% 211933 4.82% 0 0.00% 0 0.00%
21 39108 7.70% 5452 2.62% 38322 7.86% 282 2.52% 254 3.93% 244220 5.55% 0 0.00% 0 0.00%
22 2447 0.48% 1402 0.67% 2023 0.42% 234 2.09% 230 3.56% 95719 2.18% 0 0.00% 0 0.00%
23 18963 3.73% 11794 5.67% 18503 3.80% 302 2.69% 321 4.97% 157480 3.58% 0 0.00% 0 0.00%
24 42621 8.39% 26890 12.92% 42344 8.69% 332 2.96% 240 3.72% 148821 3.38% 0 0.00% 0 0.00%
25 29212 5.75% 9865 4.74% 28804 5.91% 276 2.46% 216 3.34% 134303 3.05% 0 0.00% 0 0.00%
26 17024 3.35% 10204 4.90% 16545 3.40% 341 3.04% 276 4.27% 135207 3.07% 0 0.00% 0 0.00%
27 58525 11.52% 36296 17.44% 57971 11.90% 399 3.56% 288 4.46% 210140 4.78% 0 0.00% 0 0.00%
28 4118 0.81% 2524 1.21% 3817 0.78% 313 2.79% 290 4.49% 82187 1.87% 0 0.00% 0 0.00%
29 4746 0.93% 3181 1.53% 4342 0.89% 300 2.68% 293 4.54% 99829 2.27% 0 0.00% 0 0.00%
30 4026 0.79% 2361 1.13% 3517 0.72% 297 2.65% 326 5.05% 105575 2.40% 0 0.00% 0 0.00%
31 6732 1.33% 4177 2.01% 6367 1.31% 281 2.51% 298 4.61% 115306 2.62% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 425 13175 2.59% 185 5751 2.76% 400 12404 2.55% 3879 120244 2.73% 0 0 0.00% 0 0 0.00%
1 744 23083 4.54% 320 9945 4.78% 720 22341 4.58% 5164 160089 3.64% 0 0 0.00% 0 0 0.00%
2 1136 35242 6.94% 440 13660 6.56% 1109 34388 7.06% 5186 160773 3.65% 0 0 0.00% 0 0 0.00%
3 641 19899 3.92% 193 5994 2.88% 623 19319 3.96% 4224 130948 2.98% 0 0 0.00% 0 0 0.00%
4 587 18199 3.58% 154 4777 2.30% 569 17661 3.62% 3542 109801 2.50% 0 0 0.00% 0 0 0.00%
5 1093 33911 6.68% 470 14588 7.01% 1075 33350 6.84% 4162 129016 2.93% 0 0 0.00% 0 0 0.00%
6 766 23760 4.68% 252 7840 3.77% 748 23211 4.76% 4254 131869 3.00% 0 0 0.00% 0 0 0.00%
7 850 26375 5.19% 295 9167 4.40% 824 25571 5.25% 4942 153192 3.48% 0 0 0.00% 0 0 0.00%
8 846 26246 5.17% 319 9907 4.76% 818 25388 5.21% 6625 205369 4.67% 0 0 0.00% 0 0 0.00%
9 977 30305 5.97% 393 12198 5.86% 951 29495 6.05% 7217 223716 5.08% 0 0 0.00% 0 0 0.00%
10 506 15703 3.09% 125 3892 1.87% 481 14913 3.06% 5858 181589 4.13% 0 0 0.00% 0 0 0.00%
11 449 13938 2.74% 133 4131 1.98% 416 12898 2.65% 7231 224158 5.09% 0 0 0.00% 0 0 0.00%
12 559 17335 3.41% 168 5210 2.50% 528 16387 3.36% 6751 209266 4.76% 0 0 0.00% 0 0 0.00%
13 682 21159 4.17% 294 9116 4.38% 640 19840 4.07% 9347 289748 6.58% 0 0 0.00% 0 0 0.00%
14 803 24907 4.90% 374 11604 5.58% 778 24124 4.95% 5394 167224 3.80% 0 0 0.00% 0 0 0.00%
15 1559 48340 9.52% 901 27961 13.44% 1535 47596 9.77% 6292 195051 4.43% 0 0 0.00% 0 0 0.00%
16 738 22886 4.51% 392 12166 5.85% 711 22043 4.52% 6495 201346 4.58% 0 0 0.00% 0 0 0.00%
17 756 23464 4.62% 411 12748 6.13% 725 22486 4.61% 8480 262870 5.97% 0 0 0.00% 0 0 0.00%
18 534 16569 3.26% 264 8203 3.94% 504 15649 3.21% 5516 170983 3.89% 0 0 0.00% 0 0 0.00%
19 391 12126 2.39% 170 5289 2.54% 362 11227 2.30% 7008 217248 4.94% 0 0 0.00% 0 0 0.00%
20 333 10348 2.04% 86 2669 1.28% 284 8817 1.81% 6997 216893 4.93% 0 0 0.00% 0 0 0.00%
21 338 10487 2.06% 134 4178 2.01% 297 9233 1.89% 7296 226171 5.14% 0 0 0.00% 0 0 0.00%
22 334 10355 2.04% 120 3725 1.79% 309 9584 1.97% 4531 140473 3.19% 0 0 0.00% 0 0 0.00%
23 328 10191 2.01% 109 3392 1.63% 301 9345 1.92% 5572 172737 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 1481 Total URLs
# Hits kB F kB In kB Out URL
1 59139 11.64% 993487 22.58% 0 0.00% 0 0.00% /
2 26559 5.23% 62734 1.43% 0 0.00% 0 0.00% /xmlrpc.php
3 944 0.19% 4827 0.11% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/js/minified/style.min.js
4 936 0.18% 16157 0.37% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
5 935 0.18% 12578 0.29% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/css/minified/style.min.css
6 930 0.18% 3869 0.09% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/build/default.css
7 858 0.17% 3329 0.08% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/fonts/astra.woff
8 571 0.11% 2612 0.06% 0 0.00% 0 0.00% /wp-includes/js/
9 531 0.10% 1476 0.03% 0 0.00% 0 0.00% /wp-includes/ID3/
10 505 0.10% 1192 0.03% 0 0.00% 0 0.00% /wp-includes/Text/
11 491 0.10% 1046 0.02% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
12 488 0.10% 965 0.02% 0 0.00% 0 0.00% /wp-includes/fonts/
13 486 0.10% 3877 0.09% 0 0.00% 0 0.00% /wp-includes/
14 484 0.10% 1171 0.03% 0 0.00% 0 0.00% /wp-includes/IXR/
15 481 0.09% 1178 0.03% 0 0.00% 0 0.00% /wp-includes/widgets/
16 472 0.09% 1695 0.04% 0 0.00% 0 0.00% /wp-includes/images/
17 469 0.09% 874 0.02% 0 0.00% 0 0.00% /wp-includes/sitemaps/
18 466 0.09% 959 0.02% 0 0.00% 0 0.00% /wp-includes/pomo/
19 444 0.09% 1158 0.03% 0 0.00% 0 0.00% /wp-includes/css/
20 440 0.09% 829 0.02% 0 0.00% 0 0.00% /wp-includes/sodium_compat/
21 438 0.09% 838 0.02% 0 0.00% 0 0.00% /wp-includes/rest-api/
22 430 0.08% 419 0.01% 0 0.00% 0 0.00% /wp-includes/blocks/
23 428 0.08% 659 0.01% 0 0.00% 0 0.00% /wp-includes/Requests/
24 428 0.08% 2416 0.05% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
25 422 0.08% 1090 0.02% 0 0.00% 0 0.00% /wp-includes/SimplePie/
26 417 0.08% 655 0.01% 0 0.00% 0 0.00% /wp-includes/block-bindings/
27 406 0.08% 206 0.00% 0 0.00% 0 0.00% /wp-includes/sodium_compat/autoload-php7.php
28 405 0.08% 353 0.01% 0 0.00% 0 0.00% /wp-includes/rest-api/class-wp-rest-request.php
29 405 0.08% 992 0.02% 0 0.00% 0 0.00% /wp-includes/rest-api/class-wp-rest-server.php
30 405 0.08% 217 0.00% 0 0.00% 0 0.00% /wp-includes/sodium_compat/autoload.php

Top 10 of 1481 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59139 11.64% 993487 22.58% 0 0.00% 0 0.00% /
2 45 0.01% 216713 4.92% 0 0.00% 0 0.00% /webfiles/Re4000CR/ReAmiga4000CR.zip
3 102 0.02% 108016 2.45% 0 0.00% 0 0.00% /webfiles/R1200/ReAmiga1200Rev15.zip
4 62 0.01% 92029 2.09% 0 0.00% 0 0.00% /webfiles/R3000/A3000Rev94.zip
5 26559 5.23% 62734 1.43% 0 0.00% 0 0.00% /xmlrpc.php
6 22 0.00% 52478 1.19% 0 0.00% 0 0.00% /webfiles/R3000/ReAmiga3000Rev13.zip
7 39 0.01% 51573 1.17% 0 0.00% 0 0.00% /webfiles/R3000/ReAmiga3000TH.zip
8 26 0.01% 34316 0.78% 0 0.00% 0 0.00% /webfiles/R3000/ReAmiga3000Rev14.zip
9 9 0.00% 27990 0.64% 0 0.00% 0 0.00% /webfiles/R1200/ReAmiga1200.zip
10 14 0.00% 26531 0.60% 0 0.00% 0 0.00% /webfiles/R1200/A1200-CLONE.zip

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 59139 11.64% 5463 69.34% /
2 26559 5.23% 1527 19.38% /xmlrpc.php
3 486 0.10% 138 1.75% /wp-includes/
4 205 0.04% 119 1.51% /webfiles/ReCD32/
5 236 0.05% 103 1.31% /webfiles/R1200/
6 122 0.02% 99 1.26% /wp-content/uploads/
7 184 0.04% 94 1.19% /webfiles/A3660/
8 137 0.03% 65 0.82% /wp-admin/includes/
9 56 0.01% 44 0.56% /wp-content/plugins/
10 105 0.02% 35 0.44% /wp-admin/css/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 59139 11.64% 5199 67.91% /
2 26559 5.23% 1592 20.79% /xmlrpc.php
3 236 0.05% 145 1.89% /webfiles/R1200/
4 205 0.04% 131 1.71% /webfiles/ReCD32/
5 184 0.04% 104 1.36% /webfiles/A3660/
6 1 0.00% 80 1.04% /wp-content/uploads/2026/
7 137 0.03% 43 0.56% /wp-admin/includes/
8 99 0.02% 36 0.47% /.well-known/
9 56 0.01% 33 0.43% /wp-content/plugins/
10 51 0.01% 31 0.40% /wp-content/themes/

Top 30 of 6459 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 193260 38.04% 105124 50.51% 318822 7.24% 0 0.00% 0 0.00% 672 6.00% 45.134.225.250
2 58904 11.60% 0 0.00% 103690 2.36% 0 0.00% 0 0.00% 1 0.01% 74.7.242.4
3 48782 9.60% 2409 1.16% 162339 3.69% 0 0.00% 0 0.00% 2 0.02% 74.7.227.38
4 30273 5.96% 25882 12.44% 432432 9.83% 0 0.00% 0 0.00% 548 4.89% 78.142.18.40
5 26416 5.20% 23237 11.17% 393395 8.94% 0 0.00% 0 0.00% 181 1.62% 37.60.141.252
6 22207 4.37% 0 0.00% 90469 2.06% 0 0.00% 0 0.00% 1 0.01% 74.7.243.199
7 4293 0.85% 1133 0.54% 3848 0.09% 0 0.00% 0 0.00% 1 0.01% 91.239.157.219
8 3728 0.73% 3034 1.46% 47258 1.07% 0 0.00% 0 0.00% 147 1.31% 45.134.225.243
9 2506 0.49% 110 0.05% 2024 0.05% 0 0.00% 0 0.00% 7 0.06% srv-141-98-11-181.serveroffer.net
10 2480 0.49% 0 0.00% 10104 0.23% 0 0.00% 0 0.00% 1 0.01% 74.7.227.171
11 2016 0.40% 2002 0.96% 7640 0.17% 0 0.00% 0 0.00% 2 0.02% 142.248.80.192
12 2016 0.40% 2002 0.96% 7640 0.17% 0 0.00% 0 0.00% 2 0.02% 208.84.101.251
13 1650 0.32% 56 0.03% 1285 0.03% 0 0.00% 0 0.00% 4 0.04% srv-91-224-92-99.serveroffer.net
14 1608 0.32% 1601 0.77% 6107 0.14% 0 0.00% 0 0.00% 1 0.01% 205.6.168.34.bc.googleusercontent.com
15 1608 0.32% 1601 0.77% 6107 0.14% 0 0.00% 0 0.00% 1 0.01% 95.245.138.34.bc.googleusercontent.com
16 1558 0.31% 0 0.00% 6305 0.14% 0 0.00% 0 0.00% 0 0.00% 74.7.244.1
17 1437 0.28% 1430 0.69% 5455 0.12% 0 0.00% 0 0.00% 1 0.01% 29.42.107.136.bc.googleusercontent.com
18 1320 0.26% 594 0.29% 2891 0.07% 0 0.00% 0 0.00% 6 0.05% 143.110.187.24
19 1167 0.23% 1146 0.55% 1681 0.04% 0 0.00% 0 0.00% 1 0.01% 113.249.101.168
20 1167 0.23% 1146 0.55% 1692 0.04% 0 0.00% 0 0.00% 1 0.01% 117.62.234.21
21 1167 0.23% 1146 0.55% 1773 0.04% 0 0.00% 0 0.00% 1 0.01% 150.223.194.180
22 1165 0.23% 1144 0.55% 1691 0.04% 0 0.00% 0 0.00% 1 0.01% 203.2.112.125
23 1162 0.23% 1141 0.55% 1679 0.04% 0 0.00% 0 0.00% 1 0.01% 59.36.204.36
24 1161 0.23% 1140 0.55% 1686 0.04% 0 0.00% 0 0.00% 1 0.01% 113.249.101.167
25 1158 0.23% 11 0.01% 683 0.02% 0 0.00% 0 0.00% 1 0.01% 159.26.105.87
26 1144 0.23% 1123 0.54% 1674 0.04% 0 0.00% 0 0.00% 1 0.01% 14.18.120.74
27 1134 0.22% 1113 0.53% 1676 0.04% 0 0.00% 0 0.00% 1 0.01% 36.111.32.236
28 1126 0.22% 1105 0.53% 1676 0.04% 0 0.00% 0 0.00% 2 0.02% 36.111.32.237
29 1119 0.22% 1098 0.53% 1721 0.04% 0 0.00% 0 0.00% 2 0.02% 36.111.32.235
30 1059 0.21% 86 0.04% 1332 0.03% 0 0.00% 0 0.00% 8 0.07% 4.197.176.207

Top 10 of 6459 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30273 5.96% 25882 12.44% 432432 9.83% 0 0.00% 0 0.00% 548 4.89% 78.142.18.40
2 26416 5.20% 23237 11.17% 393395 8.94% 0 0.00% 0 0.00% 181 1.62% 37.60.141.252
3 193260 38.04% 105124 50.51% 318822 7.24% 0 0.00% 0 0.00% 672 6.00% 45.134.225.250
4 48782 9.60% 2409 1.16% 162339 3.69% 0 0.00% 0 0.00% 2 0.02% 74.7.227.38
5 58904 11.60% 0 0.00% 103690 2.36% 0 0.00% 0 0.00% 1 0.01% 74.7.242.4
6 22207 4.37% 0 0.00% 90469 2.06% 0 0.00% 0 0.00% 1 0.01% 74.7.243.199
7 263 0.05% 215 0.10% 56561 1.29% 0 0.00% 0 0.00% 2 0.02% customer.sfiabgr1.pop.starlinkisp.net
8 148 0.03% 72 0.03% 53644 1.22% 0 0.00% 0 0.00% 2 0.02% 192-210-150-199-host.colocrossing.com
9 3728 0.73% 3034 1.46% 47258 1.07% 0 0.00% 0 0.00% 147 1.31% 45.134.225.243
10 261 0.05% 227 0.11% 39481 0.90% 0 0.00% 0 0.00% 48 0.43% c-73-119-29-236.hsd1.nh.comcast.net

Top 30 of 974 Total Referrers
# Hits Referrer
1 190468 37.49% https://www.google.com
2 139047 27.37% - (Direct Request)
3 67678 13.32% https://reamiga.info/sample.php
4 53778 10.59% https://www.reamiga.info/
5 13677 2.69% http://www.reamiga.info/
6 7375 1.45% binance.com
7 4435 0.87% https://reamiga.info/wp-login.php
8 3270 0.64% https://www.google.com/
9 2872 0.57% https://reamiga.info/module.php
10 2782 0.55% https://www.reamiga.info/sample.php
11 2156 0.42% https://www.google.co.uk/
12 2139 0.42% https://duckduckgo.com/
13 2078 0.41% https://www.google.de/
14 2059 0.41% https://www.bing.com/
15 2045 0.40% https://www.google.fr/
16 2034 0.40% https://www.yahoo.com/
17 1885 0.37% http://reamiga.info/wp-login.php
18 719 0.14% http://www.reamiga.info/xmlrpc.php
19 470 0.09% https://www.reamiga.info/module.php
20 322 0.06% http://www.reamiga.info
21 305 0.06% https://www.reamiga.info/wp-login.php
22 304 0.06% https://reamiga.info/
23 276 0.05% https://reamiga.info/wp-includes/
24 249 0.05% https://www.reamiga.info/sample-index.php
25 240 0.05% https://www.reamiga.info/webfiles/R1200/
26 238 0.05% www.google.com
27 177 0.03% http://reamiga.info
28 152 0.03% http://www.reamiga.info/robots.txt
29 136 0.03% https://reamiga.info/folder.php
30 130 0.03% https://reamiga.info/wp-includes/js/dist/

Top 1 of 1 Total Search Strings
# Hits Search String
1 31 100.00% wordpress

Top 15 of 2101 Total User Agents
# Hits User Agent
1 190470 37.49% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 132589 26.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 10757 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 8852 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 7435 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 6971 1.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 5526 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 5455 1.07% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 3719 0.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 3570 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 2259 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/118.0.2
12 2238 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/120.0.1
13 2221 0.44% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/121.0
14 2213 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/119.0.1
15 2211 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/121.0

Usage by Country for January 2026

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 461117 90.77% 186792 89.76% 2388956 54.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 18272 3.60% 10859 5.22% 416041 9.45% 0 0.00% 0 0.00% Commercial (com)
3 13658 2.69% 5740 2.76% 650401 14.78% 0 0.00% 0 0.00% Network (net)
4 6684 1.32% 226 0.11% 46007 1.05% 0 0.00% 0 0.00% European Union
5 2841 0.56% 1064 0.51% 207181 4.71% 0 0.00% 0 0.00% Germany
6 743 0.15% 637 0.31% 171959 3.91% 0 0.00% 0 0.00% Poland
7 580 0.11% 53 0.03% 4746 0.11% 0 0.00% 0 0.00% Non-Profit (org)
8 341 0.07% 100 0.05% 16522 0.38% 0 0.00% 0 0.00% Russian Federation
9 331 0.07% 287 0.14% 55950 1.27% 0 0.00% 0 0.00% Sweden
10 304 0.06% 224 0.11% 35427 0.81% 0 0.00% 0 0.00% Finland
11 272 0.05% 212 0.10% 49287 1.12% 0 0.00% 0 0.00% Czech Republic
12 248 0.05% 215 0.10% 33850 0.77% 0 0.00% 0 0.00% Italy
13 237 0.05% 203 0.10% 37191 0.85% 0 0.00% 0 0.00% Australia
14 173 0.03% 125 0.06% 22329 0.51% 0 0.00% 0 0.00% Netherlands
15 167 0.03% 153 0.07% 32121 0.73% 0 0.00% 0 0.00% Belgium
16 163 0.03% 13 0.01% 811 0.02% 0 0.00% 0 0.00% St. Helena
17 134 0.03% 118 0.06% 22315 0.51% 0 0.00% 0 0.00% Turkey
18 133 0.03% 106 0.05% 29021 0.66% 0 0.00% 0 0.00% Hungary
19 132 0.03% 111 0.05% 3124 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
20 131 0.03% 120 0.06% 22958 0.52% 0 0.00% 0 0.00% Portugal
21 118 0.02% 69 0.03% 3518 0.08% 0 0.00% 0 0.00% Vietnam
22 99 0.02% 55 0.03% 2185 0.05% 0 0.00% 0 0.00% Brazil
23 88 0.02% 61 0.03% 7295 0.17% 0 0.00% 0 0.00% Canada
24 87 0.02% 58 0.03% 11295 0.26% 0 0.00% 0 0.00% Japan
25 85 0.02% 75 0.04% 24496 0.56% 0 0.00% 0 0.00% Denmark
26 77 0.02% 61 0.03% 15176 0.34% 0 0.00% 0 0.00% Austria
27 72 0.01% 46 0.02% 9002 0.20% 0 0.00% 0 0.00% United Kingdom
28 54 0.01% 32 0.02% 3839 0.09% 0 0.00% 0 0.00% Colombia
29 51 0.01% 35 0.02% 5127 0.12% 0 0.00% 0 0.00% Greece
30 44 0.01% 7 0.00% 6748 0.15% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23