Usage statistics for webben

Summary Period: December 2025
Generated 18-Jun-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 927731
Total Files 549783
Total Pages 905189
Total Visits 11743
Total kB Files 5802797
Total kB In 0
Total kB Out 0
Total Unique Sites 6460
Total Unique URLs 1510
Total Unique Referrers 328
Total Unique User Agents 2016
. Avg Max
Hits per Hour 1246 23046
Hits per Day 29926 117077
Files per Day 17734 68082
Pages per Day 29199 116629
Sites per Day 208 496
Visits per Day 378 1466
kB Files per Day 187187 347151
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 59.26% 549783
Code 206 - Partial Content 0.01% 55
Code 301 - Moved Permanently 11.56% 107270
Code 302 - Found 0.05% 469
Code 304 - Not Modified 0.00% 13
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.29% 2663
Code 404 - Not Found 5.41% 50176
Code 405 - Method Not Allowed 0.08% 763
Code 409 - Conflict 0.00% 20
Code 500 - Internal Server Error 23.34% 216509

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4368 0.47% 2850 0.52% 3678 0.41% 407 3.47% 419 6.49% 134450 2.32% 0 0.00% 0 0.00%
2 5374 0.58% 3419 0.62% 4571 0.50% 321 2.73% 361 5.59% 115016 1.98% 0 0.00% 0 0.00%
3 22316 2.41% 10889 1.98% 21875 2.42% 336 2.86% 320 4.95% 80324 1.38% 0 0.00% 0 0.00%
4 66099 7.12% 34473 6.27% 65600 7.25% 436 3.71% 249 3.85% 221897 3.82% 0 0.00% 0 0.00%
5 66021 7.12% 34098 6.20% 65498 7.24% 428 3.64% 291 4.50% 221552 3.82% 0 0.00% 0 0.00%
6 117077 12.62% 68082 12.38% 116629 12.88% 1466 12.48% 279 4.32% 347151 5.98% 0 0.00% 0 0.00%
7 27502 2.96% 18034 3.28% 27040 2.99% 373 3.18% 333 5.15% 188585 3.25% 0 0.00% 0 0.00%
8 47342 5.10% 28750 5.23% 46337 5.12% 486 4.14% 323 5.00% 224500 3.87% 0 0.00% 0 0.00%
9 22439 2.42% 13833 2.52% 21719 2.40% 321 2.73% 332 5.14% 258500 4.45% 0 0.00% 0 0.00%
10 7669 0.83% 5424 0.99% 7200 0.80% 334 2.84% 339 5.25% 154049 2.65% 0 0.00% 0 0.00%
11 44508 4.80% 27638 5.03% 44043 4.87% 279 2.38% 289 4.47% 207099 3.57% 0 0.00% 0 0.00%
12 19552 2.11% 12319 2.24% 19106 2.11% 217 1.85% 227 3.51% 132932 2.29% 0 0.00% 0 0.00%
13 42577 4.59% 27438 4.99% 41995 4.64% 237 2.02% 233 3.61% 178344 3.07% 0 0.00% 0 0.00%
14 45990 4.96% 30227 5.50% 45218 5.00% 268 2.28% 266 4.12% 218854 3.77% 0 0.00% 0 0.00%
15 21203 2.29% 12847 2.34% 19872 2.20% 292 2.49% 266 4.12% 179630 3.10% 0 0.00% 0 0.00%
16 33112 3.57% 21129 3.84% 32510 3.59% 360 3.07% 286 4.43% 152730 2.63% 0 0.00% 0 0.00%
17 12647 1.36% 4031 0.73% 11974 1.32% 292 2.49% 273 4.23% 100331 1.73% 0 0.00% 0 0.00%
18 58893 6.35% 37275 6.78% 58315 6.44% 262 2.23% 276 4.27% 275817 4.75% 0 0.00% 0 0.00%
19 6878 0.74% 4691 0.85% 6386 0.71% 287 2.44% 293 4.54% 190740 3.29% 0 0.00% 0 0.00%
20 16098 1.74% 10173 1.85% 15710 1.74% 296 2.52% 315 4.88% 141525 2.44% 0 0.00% 0 0.00%
21 3861 0.42% 2615 0.48% 3431 0.38% 168 1.43% 187 2.89% 106455 1.83% 0 0.00% 0 0.00%
22 17367 1.87% 6408 1.17% 16719 1.85% 235 2.00% 231 3.58% 167291 2.88% 0 0.00% 0 0.00%
23 61527 6.63% 33602 6.11% 60908 6.73% 403 3.43% 280 4.33% 253138 4.36% 0 0.00% 0 0.00%
24 57962 6.25% 37384 6.80% 57312 6.33% 277 2.36% 263 4.07% 238303 4.11% 0 0.00% 0 0.00%
25 11580 1.25% 7814 1.42% 10965 1.21% 348 2.96% 288 4.46% 182818 3.15% 0 0.00% 0 0.00%
26 28201 3.04% 18453 3.36% 27387 3.03% 467 3.98% 396 6.13% 258053 4.45% 0 0.00% 0 0.00%
27 17036 1.84% 10843 1.97% 15236 1.68% 487 4.15% 379 5.87% 257736 4.44% 0 0.00% 0 0.00%
28 10546 1.14% 7457 1.36% 9505 1.05% 473 4.03% 378 5.85% 185024 3.19% 0 0.00% 0 0.00%
29 9594 1.03% 5237 0.95% 8498 0.94% 396 3.37% 386 5.98% 164764 2.84% 0 0.00% 0 0.00%
30 8358 0.90% 4454 0.81% 7554 0.83% 472 4.02% 496 7.68% 129272 2.23% 0 0.00% 0 0.00%
31 14034 1.51% 7896 1.44% 12398 1.37% 354 3.01% 367 5.68% 135918 2.34% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 944 29269 3.15% 600 18614 3.39% 919 28502 3.15% 7367 228365 3.94% 0 0 0.00% 0 0 0.00%
1 716 22218 2.39% 445 13822 2.51% 684 21227 2.35% 6705 207857 3.58% 0 0 0.00% 0 0 0.00%
2 1721 53359 5.75% 1027 31858 5.79% 1677 52004 5.75% 7779 241154 4.16% 0 0 0.00% 0 0 0.00%
3 1732 53722 5.79% 983 30481 5.54% 1706 52894 5.84% 6192 191950 3.31% 0 0 0.00% 0 0 0.00%
4 1820 56443 6.08% 1042 32305 5.88% 1789 55482 6.13% 7817 242340 4.18% 0 0 0.00% 0 0 0.00%
5 915 28371 3.06% 544 16887 3.07% 892 27672 3.06% 5016 155496 2.68% 0 0 0.00% 0 0 0.00%
6 633 19628 2.12% 421 13062 2.38% 615 19093 2.11% 4522 140178 2.42% 0 0 0.00% 0 0 0.00%
7 823 25534 2.75% 529 16423 2.99% 801 24840 2.74% 6356 197049 3.40% 0 0 0.00% 0 0 0.00%
8 1281 39732 4.28% 811 25168 4.58% 1264 39197 4.33% 7172 222329 3.83% 0 0 0.00% 0 0 0.00%
9 1341 41579 4.48% 794 24639 4.48% 1317 40849 4.51% 8860 274650 4.73% 0 0 0.00% 0 0 0.00%
10 938 29079 3.13% 568 17635 3.21% 914 28362 3.13% 7821 242445 4.18% 0 0 0.00% 0 0 0.00%
11 1035 32107 3.46% 627 19445 3.54% 1009 31287 3.46% 8661 268498 4.63% 0 0 0.00% 0 0 0.00%
12 431 13383 1.44% 276 8567 1.56% 406 12602 1.39% 6401 198436 3.42% 0 0 0.00% 0 0 0.00%
13 695 21560 2.32% 385 11947 2.17% 670 20784 2.30% 7265 225204 3.88% 0 0 0.00% 0 0 0.00%
14 781 24237 2.61% 404 12541 2.28% 753 23343 2.58% 7227 224037 3.86% 0 0 0.00% 0 0 0.00%
15 1976 61285 6.61% 996 30889 5.62% 1947 60387 6.67% 11336 351409 6.06% 0 0 0.00% 0 0 0.00%
16 2740 84943 9.16% 1637 50774 9.24% 2694 83524 9.23% 10879 337257 5.81% 0 0 0.00% 0 0 0.00%
17 2643 81950 8.83% 1609 49889 9.07% 2586 80177 8.86% 10161 315002 5.43% 0 0 0.00% 0 0 0.00%
18 1645 50999 5.50% 939 29122 5.30% 1605 49761 5.50% 6936 215022 3.71% 0 0 0.00% 0 0 0.00%
19 798 24742 2.67% 447 13880 2.52% 759 23556 2.60% 9481 293900 5.06% 0 0 0.00% 0 0 0.00%
20 933 28943 3.12% 595 18449 3.36% 900 27900 3.08% 8743 271045 4.67% 0 0 0.00% 0 0 0.00%
21 1876 58186 6.27% 1122 34793 6.33% 1844 57180 6.32% 9130 283026 4.88% 0 0 0.00% 0 0 0.00%
22 881 27317 2.94% 507 15747 2.86% 844 26173 2.89% 8535 264581 4.56% 0 0 0.00% 0 0 0.00%
23 617 19145 2.06% 414 12846 2.34% 593 18393 2.03% 6825 211566 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 1510 Total URLs
# Hits kB F kB In kB Out URL
1 113676 12.25% 1901829 32.77% 0 0.00% 0 0.00% /
2 42501 4.58% 118914 2.05% 0 0.00% 0 0.00% /xmlrpc.php
3 1876 0.20% 6250 0.11% 0 0.00% 0 0.00% /wp-includes/js/
4 1553 0.17% 3308 0.06% 0 0.00% 0 0.00% /wp-includes/images/
5 1500 0.16% 3189 0.05% 0 0.00% 0 0.00% /wp-includes/Text/
6 1497 0.16% 2806 0.05% 0 0.00% 0 0.00% /wp-includes/rest-api/
7 1480 0.16% 3861 0.07% 0 0.00% 0 0.00% /wp-includes/IXR/
8 1473 0.16% 2872 0.05% 0 0.00% 0 0.00% /wp-includes/sodium_compat/
9 1468 0.16% 3327 0.06% 0 0.00% 0 0.00% /wp-includes/ID3/
10 1467 0.16% 2806 0.05% 0 0.00% 0 0.00% /wp-includes/sitemaps/
11 1449 0.16% 409 0.01% 0 0.00% 0 0.00% /wp-includes/sodium_compat/autoload-php7.php
12 1448 0.16% 478 0.01% 0 0.00% 0 0.00% /wp-includes/sodium_compat/autoload.php
13 1442 0.16% 2417 0.04% 0 0.00% 0 0.00% /wp-includes/rest-api/class-wp-rest-request.php
14 1442 0.16% 1695 0.03% 0 0.00% 0 0.00% /wp-includes/rest-api/class-wp-rest-server.php
15 1430 0.15% 2393 0.04% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
16 1427 0.15% 3202 0.06% 0 0.00% 0 0.00% /wp-includes/Requests/
17 1426 0.15% 9989 0.17% 0 0.00% 0 0.00% /wp-includes/
18 1420 0.15% 3122 0.05% 0 0.00% 0 0.00% /wp-includes/css/
19 1418 0.15% 2389 0.04% 0 0.00% 0 0.00% /wp-includes/SimplePie/
20 1415 0.15% 3105 0.05% 0 0.00% 0 0.00% /wp-includes/fonts/
21 1415 0.15% 2998 0.05% 0 0.00% 0 0.00% /wp-includes/pomo/
22 1408 0.15% 3863 0.07% 0 0.00% 0 0.00% /wp-includes/widgets/
23 1394 0.15% 407 0.01% 0 0.00% 0 0.00% /wp-includes/SimplePie/autoloader.php
24 1379 0.15% 2968 0.05% 0 0.00% 0 0.00% /wp-includes/theme-compat/
25 1377 0.15% 1847 0.03% 0 0.00% 0 0.00% /wp-includes/blocks/
26 1373 0.15% 3512 0.06% 0 0.00% 0 0.00% /wp-includes/block-supports/
27 1367 0.15% 2198 0.04% 0 0.00% 0 0.00% /wp-includes/block-bindings/
28 1364 0.15% 1936 0.03% 0 0.00% 0 0.00% /wp-includes/certificates/
29 1352 0.15% 391 0.01% 0 0.00% 0 0.00% /wp-includes/sitemaps/class-wp-sitemaps-provider.php
30 1352 0.15% 384 0.01% 0 0.00% 0 0.00% /wp-includes/sitemaps/class-wp-sitemaps-registry.php

Top 10 of 1510 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113676 12.25% 1901829 32.77% 0 0.00% 0 0.00% /
2 31 0.00% 238643 4.11% 0 0.00% 0 0.00% /webfiles/Re4000CR/ReAmiga4000CR.zip
3 105 0.01% 122907 2.12% 0 0.00% 0 0.00% /webfiles/R1200/ReAmiga1200Rev15.zip
4 42501 4.58% 118914 2.05% 0 0.00% 0 0.00% /xmlrpc.php
5 64 0.01% 118090 2.04% 0 0.00% 0 0.00% /webfiles/R3000/A3000Rev94.zip
6 34 0.00% 63568 1.10% 0 0.00% 0 0.00% /webfiles/R3000/ReAmiga3000TH.zip
7 30 0.00% 46723 0.81% 0 0.00% 0 0.00% /webfiles/R3000/ReAmiga3000Rev14.zip
8 25 0.00% 38214 0.66% 0 0.00% 0 0.00% /webfiles/R3000/ReAmiga3000.zip
9 8 0.00% 29046 0.50% 0 0.00% 0 0.00% /webfiles/R3000/ReAmiga3000Rev13.zip
10 14 0.00% 25250 0.44% 0 0.00% 0 0.00% /webfiles/R1200/A1200-CLONE.zip

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 113676 12.25% 5823 72.99% /
2 42501 4.58% 1110 13.91% /xmlrpc.php
3 166 0.02% 93 1.17% /webfiles/A3660/
4 160 0.02% 93 1.17% /webfiles/ReCD32/
5 203 0.02% 89 1.12% /webfiles/R1200/
6 153 0.02% 39 0.49% /wp-admin/css/
7 116 0.01% 25 0.31% /.well-known/
8 34 0.00% 12 0.15% /webfiles/
9 1307 0.14% 12 0.15% /wp-includes/customize/class-wp-customize-partial.php
10 1430 0.15% 10 0.13% /wp-includes/PHPMailer/

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 113676 12.25% 5657 68.07% /
2 42501 4.58% 1203 14.47% /xmlrpc.php
3 203 0.02% 130 1.56% /webfiles/R1200/
4 160 0.02% 109 1.31% /webfiles/ReCD32/
5 166 0.02% 98 1.18% /webfiles/A3660/
6 116 0.01% 42 0.51% /.well-known/
7 1379 0.15% 20 0.24% /wp-includes/theme-compat/
8 34 0.00% 18 0.22% /webfiles/
9 1329 0.14% 13 0.16% /wp-includes/php-compat/
10 1352 0.15% 11 0.13% /wp-includes/sitemaps/class-wp-sitemaps-renderer.php

Top 30 of 6460 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 607022 65.43% 360639 65.60% 1021453 17.60% 0 0.00% 0 0.00% 1656 14.10% 45.134.225.250
2 50830 5.48% 25766 4.69% 198623 3.42% 0 0.00% 0 0.00% 293 2.50% 45.134.225.130
3 49448 5.33% 45880 8.35% 768481 13.24% 0 0.00% 0 0.00% 282 2.40% 37.60.141.252
4 24459 2.64% 22075 4.02% 363598 6.27% 0 0.00% 0 0.00% 92 0.78% cp6.offsh.nl
5 16840 1.82% 15237 2.77% 247092 4.26% 0 0.00% 0 0.00% 112 0.95% 78.142.18.40
6 9101 0.98% 410 0.07% 5513 0.09% 0 0.00% 0 0.00% 2 0.02% 4.217.194.79
7 8433 0.91% 7549 1.37% 114663 1.98% 0 0.00% 0 0.00% 66 0.56% 45.134.225.50
8 7931 0.85% 441 0.08% 4947 0.09% 0 0.00% 0 0.00% 2 0.02% 20.196.91.230
9 4284 0.46% 1131 0.21% 3826 0.07% 0 0.00% 0 0.00% 1 0.01% 91.199.118.49
10 3474 0.37% 3227 0.59% 65017 1.12% 0 0.00% 0 0.00% 166 1.41% 193.142.147.5
11 3331 0.36% 3303 0.60% 12607 0.22% 0 0.00% 0 0.00% 4 0.03% 45.94.31.150
12 3024 0.33% 3003 0.55% 11460 0.20% 0 0.00% 0 0.00% 3 0.03% 142.248.80.192
13 2984 0.32% 2977 0.54% 11333 0.20% 0 0.00% 0 0.00% 1 0.01% 157.245.144.206
14 2982 0.32% 2977 0.54% 11327 0.20% 0 0.00% 0 0.00% 1 0.01% 176.227.240.65
15 1823 0.20% 1802 0.33% 6868 0.12% 0 0.00% 0 0.00% 3 0.03% 175.100.113.239
16 1603 0.17% 1595 0.29% 6074 0.10% 0 0.00% 0 0.00% 1 0.01% 137.113.75.34.bc.googleusercontent.com
17 1415 0.15% 888 0.16% 9073 0.16% 0 0.00% 0 0.00% 1 0.01% 74.7.243.237
18 1379 0.15% 1374 0.25% 5227 0.09% 0 0.00% 0 0.00% 1 0.01% 193.19.207.87
19 1269 0.14% 1261 0.23% 4803 0.08% 0 0.00% 0 0.00% 1 0.01% 187.154.74.34.bc.googleusercontent.com
20 1257 0.14% 132 0.02% 1336 0.02% 0 0.00% 0 0.00% 3 0.03% 4.189.120.86
21 1167 0.13% 1146 0.21% 1687 0.03% 0 0.00% 0 0.00% 1 0.01% 113.249.101.170
22 1166 0.13% 1145 0.21% 1680 0.03% 0 0.00% 0 0.00% 1 0.01% 113.249.101.163
23 1166 0.13% 1145 0.21% 1680 0.03% 0 0.00% 0 0.00% 1 0.01% 14.18.90.195
24 1165 0.13% 1144 0.21% 1685 0.03% 0 0.00% 0 0.00% 1 0.01% 203.2.114.29
25 1149 0.12% 1128 0.21% 1879 0.03% 0 0.00% 0 0.00% 5 0.04% 42.123.121.114
26 1138 0.12% 1117 0.20% 1681 0.03% 0 0.00% 0 0.00% 3 0.03% 36.111.32.234
27 1124 0.12% 1103 0.20% 1682 0.03% 0 0.00% 0 0.00% 10 0.09% 182.43.68.38
28 1111 0.12% 2 0.00% 636 0.01% 0 0.00% 0 0.00% 1 0.01% ec2-18-183-206-126.ap-northeast-1.compute.amazonaws.com
29 1057 0.11% 24 0.00% 901 0.02% 0 0.00% 0 0.00% 5 0.04% 172.192.18.188
30 1045 0.11% 135 0.02% 1130 0.02% 0 0.00% 0 0.00% 6 0.05% 20.78.177.7

Top 10 of 6460 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 607022 65.43% 360639 65.60% 1021453 17.60% 0 0.00% 0 0.00% 1656 14.10% 45.134.225.250
2 49448 5.33% 45880 8.35% 768481 13.24% 0 0.00% 0 0.00% 282 2.40% 37.60.141.252
3 24459 2.64% 22075 4.02% 363598 6.27% 0 0.00% 0 0.00% 92 0.78% cp6.offsh.nl
4 16840 1.82% 15237 2.77% 247092 4.26% 0 0.00% 0 0.00% 112 0.95% 78.142.18.40
5 50830 5.48% 25766 4.69% 198623 3.42% 0 0.00% 0 0.00% 293 2.50% 45.134.225.130
6 8433 0.91% 7549 1.37% 114663 1.98% 0 0.00% 0 0.00% 66 0.56% 45.134.225.50
7 3474 0.37% 3227 0.59% 65017 1.12% 0 0.00% 0 0.00% 166 1.41% 193.142.147.5
8 187 0.02% 153 0.03% 63873 1.10% 0 0.00% 0 0.00% 12 0.10% static-78-123-60-95.ipcom.comunitel.net
9 85 0.01% 77 0.01% 37807 0.65% 0 0.00% 0 0.00% 13 0.11% pool-100-16-84-231.bltmmd.fios.verizon.net
10 53 0.01% 48 0.01% 33759 0.58% 0 0.00% 0 0.00% 4 0.03% 2.69.10.208.mobile.tre.se

Top 30 of 328 Total Referrers
# Hits Referrer
1 644642 69.49% https://www.google.com
2 102770 11.08% https://www.reamiga.info/
3 100343 10.82% - (Direct Request)
4 20725 2.23% http://www.reamiga.info/
5 7381 0.80% https://www.google.com/
6 7054 0.76% binance.com
7 5872 0.63% https://www.google.co.uk/
8 5757 0.62% https://www.google.fr/
9 5705 0.61% https://www.bing.com/
10 5701 0.61% https://duckduckgo.com/
11 5633 0.61% https://www.yahoo.com/
12 5609 0.60% https://www.google.de/
13 3952 0.43% https://www.reamiga.info/sample.php
14 1015 0.11% http://www.reamiga.info/wp-login.php
15 880 0.09% http://www.reamiga.info/xmlrpc.php
16 618 0.07% http://reamiga.info
17 463 0.05% www.google.com
18 411 0.04% http://reamiga.info/wp-admin/
19 339 0.04% http://www.reamiga.info
20 313 0.03% http://www.reamiga.info/wp-admin/
21 264 0.03% https://www.reamiga.info/module.php
22 248 0.03% https://reamiga.info/
23 241 0.03% https://www.reamiga.info/webfiles/R1200/
24 170 0.02% https://www.reamiga.info/favicon.ico
25 161 0.02% http://www.reamiga.info/robots.txt
26 100 0.01% http://reamiga.info/
27 94 0.01% http://www.reamiga.info/favicon.ico
28 71 0.01% https://www.reamiga.info
29 62 0.01% https://www.reamiga.info/wp-login.php
30 58 0.01% https://www.reamiga.info/sample-index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% wordpress

Top 15 of 2016 Total User Agents
# Hits User Agent
1 644650 69.49% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 13345 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 10605 1.14% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 8395 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 7878 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 7411 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 4478 0.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 4341 0.47% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/122.0
9 4312 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/120.0.1
10 4296 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/121.0
11 4296 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/120.0.1
12 4292 0.46% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/118.0.2
13 4280 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/119.0.1
14 4261 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/122.0
15 4243 0.46% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/119.0.1

Usage by Country for December 2025

Top 30 of 71 Total Countries
# Hits Files kB F kB In kB Out Country
1 856963 92.37% 508860 92.56% 3303981 56.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 24579 2.65% 22184 4.04% 394279 6.79% 0 0.00% 0 0.00% Netherlands
3 22874 2.47% 8903 1.62% 401256 6.91% 0 0.00% 0 0.00% Commercial (com)
4 9750 1.05% 5329 0.97% 672583 11.59% 0 0.00% 0 0.00% Network (net)
5 5276 0.57% 174 0.03% 18247 0.31% 0 0.00% 0 0.00% European Union
6 2817 0.30% 1083 0.20% 242198 4.17% 0 0.00% 0 0.00% Germany
7 1061 0.11% 89 0.02% 20453 0.35% 0 0.00% 0 0.00% Non-Profit (org)
8 645 0.07% 576 0.10% 134793 2.32% 0 0.00% 0 0.00% Poland
9 368 0.04% 317 0.06% 110979 1.91% 0 0.00% 0 0.00% Sweden
10 274 0.03% 123 0.02% 47525 0.82% 0 0.00% 0 0.00% Australia
11 238 0.03% 175 0.03% 34767 0.60% 0 0.00% 0 0.00% United Kingdom
12 230 0.02% 198 0.04% 51507 0.89% 0 0.00% 0 0.00% Italy
13 206 0.02% 70 0.01% 1168 0.02% 0 0.00% 0 0.00% St. Helena
14 189 0.02% 152 0.03% 8869 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
15 180 0.02% 152 0.03% 36733 0.63% 0 0.00% 0 0.00% Hungary
16 180 0.02% 37 0.01% 8654 0.15% 0 0.00% 0 0.00% Norway
17 176 0.02% 137 0.02% 31935 0.55% 0 0.00% 0 0.00% Czech Republic
18 158 0.02% 143 0.03% 47021 0.81% 0 0.00% 0 0.00% Belgium
19 156 0.02% 121 0.02% 20438 0.35% 0 0.00% 0 0.00% Finland
20 154 0.02% 136 0.02% 37282 0.64% 0 0.00% 0 0.00% France
21 151 0.02% 132 0.02% 37883 0.65% 0 0.00% 0 0.00% Spain
22 126 0.01% 116 0.02% 25895 0.45% 0 0.00% 0 0.00% Portugal
23 88 0.01% 76 0.01% 17011 0.29% 0 0.00% 0 0.00% Austria
24 84 0.01% 34 0.01% 5896 0.10% 0 0.00% 0 0.00% Russian Federation
25 62 0.01% 55 0.01% 20433 0.35% 0 0.00% 0 0.00% Denmark
26 57 0.01% 47 0.01% 5432 0.09% 0 0.00% 0 0.00% Generic TLD (info)
27 57 0.01% 50 0.01% 10273 0.18% 0 0.00% 0 0.00% Turkey
28 56 0.01% 1 0.00% 51 0.00% 0 0.00% 0 0.00% Ukraine
29 54 0.01% 26 0.00% 1987 0.03% 0 0.00% 0 0.00% Brazil
30 51 0.01% 25 0.00% 2055 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23