Usage statistics for webben

Summary Period: December 2025
Generated 29-Dec-2025 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 898244
Total Files 533565
Total Pages 879075
Total Visits 10634
Total kB Files 5413721
Total Unique Sites 5806
Total Unique URLs 1354
Total Unique Referrers 322
Total Unique User Agents 1836
. Avg Max
Hits per Hour 1290 23046
Hits per Day 30973 117077
Files per Day 18398 68082
Pages per Day 30312 116629
Sites per Day 200 419
Visits per Day 366 1466
kB Files per Day 186680 347151
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 59.40% 533565
Code 206 - Partial Content 0.01% 54
Code 301 - Moved Permanently 11.15% 100125
Code 302 - Found 0.05% 426
Code 304 - Not Modified 0.00% 10
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.28% 2512
Code 404 - Not Found 5.00% 44873
Code 405 - Method Not Allowed 0.08% 725
Code 409 - Conflict 0.00% 18
Code 500 - Internal Server Error 24.04% 215930

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 4368 0.49% 2850 0.53% 3678 0.42% 407 3.83% 419 7.22% 134450 2.48%
2 5374 0.60% 3419 0.64% 4571 0.52% 321 3.02% 361 6.22% 115016 2.12%
3 22316 2.48% 10889 2.04% 21875 2.49% 336 3.16% 320 5.51% 80324 1.48%
4 66099 7.36% 34473 6.46% 65600 7.46% 436 4.10% 249 4.29% 221897 4.10%
5 66021 7.35% 34098 6.39% 65498 7.45% 428 4.02% 291 5.01% 221552 4.09%
6 117077 13.03% 68082 12.76% 116629 13.27% 1466 13.79% 279 4.81% 347151 6.41%
7 27502 3.06% 18034 3.38% 27040 3.08% 373 3.51% 333 5.74% 188585 3.48%
8 47342 5.27% 28750 5.39% 46337 5.27% 486 4.57% 323 5.56% 224500 4.15%
9 22439 2.50% 13833 2.59% 21719 2.47% 321 3.02% 332 5.72% 258500 4.77%
10 7669 0.85% 5424 1.02% 7200 0.82% 334 3.14% 339 5.84% 154049 2.85%
11 44508 4.96% 27638 5.18% 44043 5.01% 279 2.62% 289 4.98% 207099 3.83%
12 19552 2.18% 12319 2.31% 19106 2.17% 217 2.04% 227 3.91% 132932 2.46%
13 42577 4.74% 27438 5.14% 41995 4.78% 237 2.23% 233 4.01% 178344 3.29%
14 45990 5.12% 30227 5.67% 45218 5.14% 268 2.52% 266 4.58% 218854 4.04%
15 21203 2.36% 12847 2.41% 19872 2.26% 292 2.75% 266 4.58% 179630 3.32%
16 33112 3.69% 21129 3.96% 32510 3.70% 360 3.39% 286 4.93% 152730 2.82%
17 12647 1.41% 4031 0.76% 11974 1.36% 292 2.75% 273 4.70% 100331 1.85%
18 58893 6.56% 37275 6.99% 58315 6.63% 262 2.46% 276 4.75% 275817 5.09%
19 6878 0.77% 4691 0.88% 6386 0.73% 287 2.70% 293 5.05% 190740 3.52%
20 16098 1.79% 10173 1.91% 15710 1.79% 296 2.78% 315 5.43% 141525 2.61%
21 3861 0.43% 2615 0.49% 3431 0.39% 168 1.58% 187 3.22% 106455 1.97%
22 17367 1.93% 6408 1.20% 16719 1.90% 235 2.21% 231 3.98% 167291 3.09%
23 61527 6.85% 33602 6.30% 60908 6.93% 403 3.79% 280 4.82% 253138 4.68%
24 57962 6.45% 37384 7.01% 57312 6.52% 277 2.60% 263 4.53% 238303 4.40%
25 11580 1.29% 7814 1.46% 10965 1.25% 348 3.27% 288 4.96% 182818 3.38%
26 28201 3.14% 18453 3.46% 27387 3.12% 467 4.39% 396 6.82% 258053 4.77%
27 17036 1.90% 10843 2.03% 15236 1.73% 487 4.58% 379 6.53% 257736 4.76%
28 10546 1.17% 7457 1.40% 9505 1.08% 473 4.45% 378 6.51% 185024 3.42%
29 2499 0.28% 1369 0.26% 2336 0.27% 110 1.03% 104 1.79% 40879 0.76%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 988 28660 3.19% 627 18201 3.41% 963 27940 3.18% 7530 218356 4.03%
1 742 21531 2.40% 468 13596 2.55% 714 20710 2.36% 6915 200537 3.70%
2 1678 48681 5.42% 1052 30525 5.72% 1645 47721 5.43% 8051 233492 4.31%
3 1837 53294 5.93% 1039 30146 5.65% 1810 52491 5.97% 6387 185221 3.42%
4 1889 54801 6.10% 1095 31780 5.96% 1868 54189 6.16% 7983 231518 4.28%
5 948 27492 3.06% 564 16370 3.07% 925 26842 3.05% 4983 144520 2.67%
6 645 18725 2.08% 436 12652 2.37% 628 18232 2.07% 4486 130088 2.40%
7 854 24766 2.76% 551 16000 3.00% 832 24143 2.75% 6315 183125 3.38%
8 1346 39046 4.35% 854 24785 4.65% 1330 38588 4.39% 7336 212753 3.93%
9 1369 39726 4.42% 794 23034 4.32% 1348 39106 4.45% 8589 249079 4.60%
10 976 28329 3.15% 590 17135 3.21% 955 27719 3.15% 7741 224487 4.15%
11 1092 31676 3.53% 661 19191 3.60% 1068 30975 3.52% 8624 250092 4.62%
12 443 12867 1.43% 285 8282 1.55% 419 12152 1.38% 6310 182983 3.38%
13 710 20603 2.29% 398 11548 2.16% 687 19937 2.27% 7215 209224 3.86%
14 831 24105 2.68% 430 12480 2.34% 802 23281 2.65% 7282 211170 3.90%
15 2084 60458 6.73% 1051 30479 5.71% 2056 59652 6.79% 11568 335478 6.20%
16 2892 83894 9.34% 1741 50517 9.47% 2847 82567 9.39% 11164 323760 5.98%
17 2724 79008 8.80% 1644 47692 8.94% 2678 77669 8.84% 9406 272774 5.04%
18 1692 49070 5.46% 951 27580 5.17% 1652 47933 5.45% 6626 192161 3.55%
19 811 23534 2.62% 464 13476 2.53% 783 22718 2.58% 9479 274896 5.08%
20 970 28133 3.13% 621 18028 3.38% 937 27194 3.09% 9025 261712 4.83%
21 1946 56455 6.29% 1161 33673 6.31% 1915 55557 6.32% 9059 262709 4.85%
22 919 26679 2.97% 535 15542 2.91% 884 25658 2.92% 8703 252394 4.66%
23 576 16711 1.86% 374 10853 2.03% 555 16101 1.83% 5903 171191 3.16%

Top 30 of 1354 Total URLs
# Hits kB F URL
1 105545 11.75% 1759941 32.51% /
2 36942 4.11% 104661 1.93% /xmlrpc.php
3 1870 0.21% 6123 0.11% /wp-includes/js/
4 1545 0.17% 3262 0.06% /wp-includes/images/
5 1494 0.17% 2799 0.05% /wp-includes/rest-api/
6 1486 0.17% 3154 0.06% /wp-includes/Text/
7 1468 0.16% 2860 0.05% /wp-includes/sodium_compat/
8 1462 0.16% 3799 0.07% /wp-includes/IXR/
9 1458 0.16% 2775 0.05% /wp-includes/sitemaps/
10 1448 0.16% 3234 0.06% /wp-includes/ID3/
11 1447 0.16% 408 0.01% /wp-includes/sodium_compat/autoload-php7.php
12 1447 0.16% 478 0.01% /wp-includes/sodium_compat/autoload.php
13 1441 0.16% 2417 0.04% /wp-includes/rest-api/class-wp-rest-request.php
14 1441 0.16% 1695 0.03% /wp-includes/rest-api/class-wp-rest-server.php
15 1422 0.16% 3195 0.06% /wp-includes/Requests/
16 1418 0.16% 2361 0.04% /wp-includes/PHPMailer/
17 1416 0.16% 2386 0.04% /wp-includes/SimplePie/
18 1415 0.16% 9647 0.18% /wp-includes/
19 1414 0.16% 3080 0.06% /wp-includes/css/
20 1407 0.16% 2971 0.05% /wp-includes/pomo/
21 1404 0.16% 3066 0.06% /wp-includes/fonts/
22 1398 0.16% 3816 0.07% /wp-includes/widgets/
23 1392 0.15% 407 0.01% /wp-includes/SimplePie/autoloader.php
24 1373 0.15% 2951 0.05% /wp-includes/theme-compat/
25 1371 0.15% 1837 0.03% /wp-includes/blocks/
26 1368 0.15% 3489 0.06% /wp-includes/block-supports/
27 1360 0.15% 1932 0.04% /wp-includes/certificates/
28 1357 0.15% 2184 0.04% /wp-includes/block-bindings/
29 1351 0.15% 391 0.01% /wp-includes/sitemaps/class-wp-sitemaps-provider.php
30 1351 0.15% 383 0.01% /wp-includes/sitemaps/class-wp-sitemaps-registry.php

Top 10 of 1354 Total URLs By kB F
# Hits kB F URL
1 105545 11.75% 1759941 32.51% /
2 31 0.00% 238643 4.41% /webfiles/Re4000CR/ReAmiga4000CR.zip
3 62 0.01% 111854 2.07% /webfiles/R3000/A3000Rev94.zip
4 93 0.01% 111467 2.06% /webfiles/R1200/ReAmiga1200Rev15.zip
5 36942 4.11% 104661 1.93% /xmlrpc.php
6 32 0.00% 58204 1.08% /webfiles/R3000/ReAmiga3000TH.zip
7 29 0.00% 43885 0.81% /webfiles/R3000/ReAmiga3000Rev14.zip
8 23 0.00% 33061 0.61% /webfiles/R3000/ReAmiga3000.zip
9 8 0.00% 29046 0.54% /webfiles/R3000/ReAmiga3000Rev13.zip
10 12 0.00% 22186 0.41% /webfiles/R1200/A1200-CLONE.zip

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 105545 11.75% 5233 73.44% /
2 36942 4.11% 894 12.55% /xmlrpc.php
3 151 0.02% 85 1.19% /webfiles/ReCD32/
4 182 0.02% 78 1.09% /webfiles/R1200/
5 143 0.02% 74 1.04% /webfiles/A3660/
6 142 0.02% 36 0.51% /wp-admin/css/
7 108 0.01% 24 0.34% /.well-known/
8 1305 0.15% 12 0.17% /wp-includes/customize/class-wp-customize-partial.php
9 32 0.00% 10 0.14% /webfiles/
10 1418 0.16% 10 0.14% /wp-includes/PHPMailer/

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 105545 11.75% 5074 68.18% /
2 36942 4.11% 973 13.07% /xmlrpc.php
3 182 0.02% 117 1.57% /webfiles/R1200/
4 151 0.02% 100 1.34% /webfiles/ReCD32/
5 143 0.02% 77 1.03% /webfiles/A3660/
6 108 0.01% 39 0.52% /.well-known/
7 1373 0.15% 19 0.26% /wp-includes/theme-compat/
8 32 0.00% 16 0.21% /webfiles/
9 1326 0.15% 13 0.17% /wp-includes/php-compat/
10 1351 0.15% 11 0.15% /wp-includes/sitemaps/class-wp-sitemaps-renderer.php

Top 30 of 5806 Total Sites
# Hits Files kB F Visits Hostname
1 606367 67.51% 360321 67.53% 1014541 18.74% 1653 15.54% 45.134.225.250
2 50765 5.65% 25746 4.83% 196949 3.64% 270 2.54% 45.134.225.130
3 46234 5.15% 43156 8.09% 720358 13.31% 259 2.44% 37.60.141.252
4 24459 2.72% 22075 4.14% 363598 6.72% 92 0.87% cp6.offsh.nl
5 12222 1.36% 11715 2.20% 187235 3.46% 88 0.83% 78.142.18.40
6 9101 1.01% 410 0.08% 5513 0.10% 2 0.02% 4.217.194.79
7 8433 0.94% 7549 1.41% 114663 2.12% 66 0.62% 45.134.225.50
8 7931 0.88% 441 0.08% 4947 0.09% 2 0.02% 20.196.91.230
9 3465 0.39% 3225 0.60% 64842 1.20% 160 1.50% 193.142.147.5
10 3331 0.37% 3303 0.62% 12607 0.23% 4 0.04% 45.94.31.150
11 2984 0.33% 2977 0.56% 11333 0.21% 1 0.01% 157.245.144.206
12 2982 0.33% 2977 0.56% 11327 0.21% 1 0.01% 176.227.240.65
13 1823 0.20% 1802 0.34% 6868 0.13% 3 0.03% 175.100.113.239
14 1603 0.18% 1595 0.30% 6074 0.11% 1 0.01% 137.113.75.34.bc.googleusercontent.com
15 1415 0.16% 888 0.17% 9073 0.17% 1 0.01% 74.7.243.237
16 1379 0.15% 1374 0.26% 5227 0.10% 1 0.01% 193.19.207.87
17 1269 0.14% 1261 0.24% 4803 0.09% 1 0.01% 187.154.74.34.bc.googleusercontent.com
18 1257 0.14% 132 0.02% 1336 0.02% 3 0.03% 4.189.120.86
19 1167 0.13% 1146 0.21% 1687 0.03% 1 0.01% 113.249.101.170
20 1166 0.13% 1145 0.21% 1680 0.03% 1 0.01% 113.249.101.163
21 1166 0.13% 1145 0.21% 1680 0.03% 1 0.01% 14.18.90.195
22 1149 0.13% 1128 0.21% 1879 0.03% 5 0.05% 42.123.121.114
23 1138 0.13% 1117 0.21% 1681 0.03% 3 0.03% 36.111.32.234
24 1124 0.13% 1103 0.21% 1682 0.03% 10 0.09% 182.43.68.38
25 1111 0.12% 2 0.00% 636 0.01% 1 0.01% ec2-18-183-206-126.ap-northeast-1.compute.amazonaws.com
26 1057 0.12% 24 0.00% 901 0.02% 5 0.05% 172.192.18.188
27 1045 0.12% 135 0.03% 1130 0.02% 6 0.06% 20.78.177.7
28 1040 0.12% 2 0.00% 817 0.02% 1 0.01% v581334.hosted-by-vdsina.com
29 1035 0.12% 1014 0.19% 1617 0.03% 1 0.01% 14.18.119.55
30 1018 0.11% 116 0.02% 1155 0.02% 2 0.02% 172.161.75.8

Top 10 of 5806 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 606367 67.51% 360321 67.53% 1014541 18.74% 1653 15.54% 45.134.225.250
2 46234 5.15% 43156 8.09% 720358 13.31% 259 2.44% 37.60.141.252
3 24459 2.72% 22075 4.14% 363598 6.72% 92 0.87% cp6.offsh.nl
4 50765 5.65% 25746 4.83% 196949 3.64% 270 2.54% 45.134.225.130
5 12222 1.36% 11715 2.20% 187235 3.46% 88 0.83% 78.142.18.40
6 8433 0.94% 7549 1.41% 114663 2.12% 66 0.62% 45.134.225.50
7 3465 0.39% 3225 0.60% 64842 1.20% 160 1.50% 193.142.147.5
8 170 0.02% 140 0.03% 59533 1.10% 11 0.10% static-78-123-60-95.ipcom.comunitel.net
9 53 0.01% 48 0.01% 33759 0.62% 4 0.04% 2.69.10.208.mobile.tre.se
10 77 0.01% 69 0.01% 32948 0.61% 12 0.11% pool-100-16-84-231.bltmmd.fios.verizon.net

Top 30 of 322 Total Referrers
# Hits Referrer
1 644642 71.77% https://www.google.com
2 96328 10.72% https://www.reamiga.info/
3 85009 9.46% - (Direct Request)
4 17032 1.90% http://www.reamiga.info/
5 6612 0.74% binance.com
6 6514 0.73% https://www.google.com/
7 5503 0.61% https://www.google.co.uk/
8 5343 0.59% https://www.google.fr/
9 5322 0.59% https://duckduckgo.com/
10 5300 0.59% https://www.bing.com/
11 5247 0.58% https://www.yahoo.com/
12 5223 0.58% https://www.google.de/
13 3952 0.44% https://www.reamiga.info/sample.php
14 1015 0.11% http://www.reamiga.info/wp-login.php
15 836 0.09% http://www.reamiga.info/xmlrpc.php
16 603 0.07% http://reamiga.info
17 446 0.05% www.google.com
18 411 0.05% http://reamiga.info/wp-admin/
19 302 0.03% http://www.reamiga.info
20 264 0.03% https://www.reamiga.info/module.php
21 224 0.02% https://reamiga.info/
22 221 0.02% https://www.reamiga.info/webfiles/R1200/
23 189 0.02% http://www.reamiga.info/wp-admin/
24 162 0.02% https://www.reamiga.info/favicon.ico
25 153 0.02% http://www.reamiga.info/robots.txt
26 94 0.01% http://reamiga.info/
27 90 0.01% http://www.reamiga.info/favicon.ico
28 69 0.01% https://www.reamiga.info
29 60 0.01% https://www.reamiga.info/wp-login.php
30 58 0.01% https://www.reamiga.info/sample-index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% wordpress

Top 15 of 1836 Total User Agents
# Hits User Agent
1 644650 71.77% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 10117 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 8413 0.94% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 7878 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 7588 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 6845 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 4432 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 4223 0.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 4014 0.45% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/122.0
10 3992 0.44% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/118.0.2
11 3968 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/120.0.1
12 3950 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 3940 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/121.0
14 3929 0.44% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/119.0.1
15 3927 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/119.0.1

Usage by Country for December 2025

Top 30 of 69 Total Countries
# Hits Files kB F Country
1 831479 92.57% 494087 92.60% 3071101 56.73% Unresolved/Unknown
2 24533 2.73% 22142 4.15% 386893 7.15% Netherlands
3 21081 2.35% 8484 1.59% 380626 7.03% Commercial (com)
4 9118 1.02% 4870 0.91% 630829 11.65% Network (net)
5 4543 0.51% 149 0.03% 15466 0.29% European Union
6 2620 0.29% 953 0.18% 214882 3.97% Germany
7 913 0.10% 82 0.02% 20249 0.37% Non-Profit (org)
8 534 0.06% 474 0.09% 119041 2.20% Poland
9 309 0.03% 266 0.05% 100503 1.86% Sweden
10 250 0.03% 100 0.02% 44407 0.82% Australia
11 227 0.03% 195 0.04% 51496 0.95% Italy
12 218 0.02% 165 0.03% 32988 0.61% United Kingdom
13 206 0.02% 70 0.01% 1168 0.02% St. Helena
14 180 0.02% 152 0.03% 36733 0.68% Hungary
15 179 0.02% 37 0.01% 8650 0.16% Norway
16 158 0.02% 143 0.03% 47021 0.87% Belgium
17 156 0.02% 125 0.02% 30125 0.56% Czech Republic
18 152 0.02% 125 0.02% 8433 0.16% British Indian Ocean Territory
19 149 0.02% 130 0.02% 37876 0.70% Spain
20 144 0.02% 127 0.02% 33836 0.62% France
21 124 0.01% 94 0.02% 15183 0.28% Finland
22 98 0.01% 90 0.02% 21126 0.39% Portugal
23 88 0.01% 76 0.01% 17011 0.31% Austria
24 81 0.01% 32 0.01% 5860 0.11% Russian Federation
25 62 0.01% 55 0.01% 20433 0.38% Denmark
26 54 0.01% 1 0.00% 44 0.00% Ukraine
27 51 0.01% 25 0.00% 2055 0.04% Vietnam
28 48 0.01% 42 0.01% 8570 0.16% Turkey
29 45 0.01% 20 0.00% 1925 0.04% Brazil
30 41 0.00% 30 0.01% 5265 0.10% Canada


Generated by Webalizer Version 2.23