Usage statistics for webben

Summary Period: September 2025
Generated 12-Oct-2025 06:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 3819
Total Files 3607
Total Pages 3738
Total Visits 105
Total kB Files 21063
Total kB In 0
Total kB Out 0
Total Unique Sites 111
Total Unique URLs 20
Total Unique Referrers 17
Total Unique User Agents 83
. Avg Max
Hits per Hour 10 1305
Hits per Day 254 3770
Files per Day 240 3593
Pages per Day 249 3703
Sites per Day 7 96
Visits per Day 7 93
kB Files per Day 1404 20775
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 94.45% 3607
Code 301 - Moved Permanently 1.75% 67
Code 403 - Forbidden 1.23% 47
Code 404 - Not Found 2.44% 93
Code 405 - Method Not Allowed 0.10% 4

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3770 98.72% 3593 99.61% 3703 99.06% 93 88.57% 96 86.49% 20775 98.64% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 15 0.39% 13 0.36% 4 0.11% 1 0.95% 1 0.90% 160 0.76% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 16 0.42% 1 0.03% 15 0.40% 7 6.67% 8 7.21% 63 0.30% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 18 0.47% 0 0.00% 16 0.43% 4 3.81% 6 5.41% 64 0.30% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 16 0.42% 0 1 0.03% 1 15 0.40% 4 63 0.30% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 18 0.47% 0 0 0.00% 1 16 0.43% 4 64 0.30% 0 0 0.00% 0 0 0.00%
6 87 1305 34.17% 85 1285 35.63% 86 1300 34.78% 331 4962 23.56% 0 0 0.00% 0 0 0.00%
7 24 369 9.66% 23 347 9.62% 24 366 9.79% 93 1393 6.62% 0 0 0.00% 0 0 0.00%
8 73 1099 28.78% 69 1047 29.03% 72 1080 28.89% 235 3527 16.74% 0 0 0.00% 0 0 0.00%
9 34 520 13.62% 29 437 12.12% 32 480 12.84% 605 9077 43.09% 0 0 0.00% 0 0 0.00%
10 32 492 12.88% 32 490 13.58% 32 481 12.87% 132 1977 9.38% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 3525 92.30% 10169 48.28% 0 0.00% 0 0.00% /xmlrpc.php
2 36 0.94% 533 2.53% 0 0.00% 0 0.00% /
3 6 0.16% 71 0.34% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/css/minified/style.min.css
4 5 0.13% 15 0.07% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/build/default.css
5 5 0.13% 18 0.08% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/fonts/astra.woff
6 5 0.13% 88 0.42% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
7 4 0.10% 17 0.08% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/js/minified/style.min.js
8 4 0.10% 25 0.12% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
9 1 0.03% 4 0.02% 0 0.00% 0 0.00% /webfiles/A3660/
10 1 0.03% 1 0.00% 0 0.00% 0 0.00% /webfiles/R1200/
11 1 0.03% 1972 9.36% 0 0.00% 0 0.00% /webfiles/R1200/A1200-CLONE.zip
12 1 0.03% 1743 8.28% 0 0.00% 0 0.00% /webfiles/R1200/ReAmiga1200Rev15.zip
13 1 0.03% 30 0.14% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/js/jquery.datatables.min.js
14 1 0.03% 7 0.03% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/fonts/astra.ttf
15 1 0.03% 30 0.14% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3525 92.30% 10169 48.28% 0 0.00% 0 0.00% /xmlrpc.php
2 1 0.03% 1972 9.36% 0 0.00% 0 0.00% /webfiles/R1200/A1200-CLONE.zip
3 1 0.03% 1743 8.28% 0 0.00% 0 0.00% /webfiles/R1200/ReAmiga1200Rev15.zip
4 36 0.94% 533 2.53% 0 0.00% 0 0.00% /
5 5 0.13% 88 0.42% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
6 6 0.16% 71 0.34% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/css/minified/style.min.css
7 1 0.03% 30 0.14% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
8 1 0.03% 30 0.14% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/js/jquery.datatables.min.js
9 4 0.10% 25 0.12% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
10 5 0.13% 18 0.08% 0 0.00% 0 0.00% /wp-content/themes/astra/assets/fonts/astra.woff

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3525 92.30% 48 60.76% /xmlrpc.php
2 36 0.94% 31 39.24% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 36 0.94% 28 77.78% /
2 3525 92.30% 8 22.22% /xmlrpc.php

Top 30 of 111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1609 42.13% 1601 44.39% 6100 28.96% 0 0.00% 0 0.00% 1 0.95% 192.98.21.34.bc.googleusercontent.com
2 1032 27.02% 1011 28.03% 1606 7.63% 0 0.00% 0 0.00% 1 0.95% 113.249.101.176
3 875 22.91% 868 24.06% 3309 15.71% 0 0.00% 0 0.00% 1 0.95% 88.51.196.35.bc.googleusercontent.com
4 20 0.52% 0 0.00% 12 0.06% 0 0.00% 0 0.00% 7 6.67% 193.142.147.5
5 19 0.50% 17 0.47% 5467 25.95% 0 0.00% 0 0.00% 1 0.95% 120.17.211.105
6 16 0.42% 15 0.42% 1749 8.30% 0 0.00% 0 0.00% 1 0.95% net-2-39-147-48.cust.vodafonedsl.it
7 15 0.39% 13 0.36% 160 0.76% 0 0.00% 0 0.00% 1 0.95% ec2-18-119-129-170.us-east-2.compute.amazonaws.com
8 14 0.37% 0 0.00% 58 0.28% 0 0.00% 0 0.00% 1 0.95% srv-185-36-81-36.serveroffer.net
9 13 0.34% 0 0.00% 47 0.22% 0 0.00% 0 0.00% 1 0.95% linux05.r00tbase.de
10 12 0.31% 11 0.30% 1781 8.46% 0 0.00% 0 0.00% 1 0.95% syn-076-182-207-032.res.spectrum.com
11 6 0.16% 3 0.08% 15 0.07% 0 0.00% 0 0.00% 2 1.90% cpanel136.turbify.biz
12 6 0.16% 1 0.03% 21 0.10% 0 0.00% 0 0.00% 1 0.95% crawl-jekgyz.mj12bot.com
13 6 0.16% 5 0.14% 53 0.25% 0 0.00% 0 0.00% 1 0.95% p4fdbdb36.dip0.t-ipconnect.de
14 5 0.13% 1 0.03% 17 0.08% 0 0.00% 0 0.00% 1 0.95% 20.191.45.212
15 4 0.10% 1 0.03% 27 0.13% 0 0.00% 0 0.00% 1 0.95% crawl-66-249-70-129.googlebot.com
16 4 0.10% 2 0.06% 10 0.05% 0 0.00% 0 0.00% 2 1.90% smtp35.prohostdns.com
17 4 0.10% 2 0.06% 10 0.05% 0 0.00% 0 0.00% 1 0.95% vps33055.dreamhostps.com
18 3 0.08% 1 0.03% 19 0.09% 0 0.00% 0 0.00% 1 0.95% 102.129.252.164
19 3 0.08% 2 0.06% 12 0.06% 0 0.00% 0 0.00% 1 0.95% 216.73.216.128
20 3 0.08% 1 0.03% 19 0.09% 0 0.00% 0 0.00% 1 0.95% 49.232.151.112
21 3 0.08% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.95% cp100.servercap.com
22 3 0.08% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.95% crawl-66-249-64-232.googlebot.com
23 3 0.08% 0 0.00% 12 0.06% 0 0.00% 0 0.00% 1 0.95% crawl-66-249-70-140.googlebot.com
24 3 0.08% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.95% static.201.138.13.49.clients.your-server.de
25 2 0.05% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 1 0.95% 103.163.208.89
26 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% 1 0.95% 103.186.64.110
27 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% 1 0.95% 103.82.36.71.cloudfly.vn
28 2 0.05% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 1 0.95% 111.68.9.46
29 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% 1 0.95% 128.199.23.132
30 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% 1 0.95% 139.59.32.59

Top 10 of 111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1609 42.13% 1601 44.39% 6100 28.96% 0 0.00% 0 0.00% 1 0.95% 192.98.21.34.bc.googleusercontent.com
2 19 0.50% 17 0.47% 5467 25.95% 0 0.00% 0 0.00% 1 0.95% 120.17.211.105
3 875 22.91% 868 24.06% 3309 15.71% 0 0.00% 0 0.00% 1 0.95% 88.51.196.35.bc.googleusercontent.com
4 12 0.31% 11 0.30% 1781 8.46% 0 0.00% 0 0.00% 1 0.95% syn-076-182-207-032.res.spectrum.com
5 16 0.42% 15 0.42% 1749 8.30% 0 0.00% 0 0.00% 1 0.95% net-2-39-147-48.cust.vodafonedsl.it
6 1032 27.02% 1011 28.03% 1606 7.63% 0 0.00% 0 0.00% 1 0.95% 113.249.101.176
7 15 0.39% 13 0.36% 160 0.76% 0 0.00% 0 0.00% 1 0.95% ec2-18-119-129-170.us-east-2.compute.amazonaws.com
8 14 0.37% 0 0.00% 58 0.28% 0 0.00% 0 0.00% 1 0.95% srv-185-36-81-36.serveroffer.net
9 1 0.03% 1 0.03% 56 0.27% 0 0.00% 0 0.00% 1 0.95% srv01.handelsvertreter-netzwerk.de
10 6 0.16% 5 0.14% 53 0.25% 0 0.00% 0 0.00% 1 0.95% p4fdbdb36.dip0.t-ipconnect.de

Top 17 of 17 Total Referrers
# Hits Referrer
1 3649 95.55% - (Direct Request)
2 84 2.20% https://www.reamiga.info
3 55 1.44% https://www.reamiga.info/
4 7 0.18% http://reamiga.info
5 4 0.10% https://www.reamiga.info/webfiles/R1200/
6 3 0.08% https://reamiga.info
7 3 0.08% https://www.google.com/
8 3 0.08% https://www.reamiga.info/webfiles/A3660/
9 2 0.05% http://www.reamiga.info
10 2 0.05% https://www.reamiga.info/favicon.ico
11 1 0.03% (compatible
12 1 0.03% http://www.reamiga.info/
13 1 0.03% http://www.reamiga.info/favicon.ico
14 1 0.03% https://reamiga.info/
15 1 0.03% https://www.reamiga.info/sample-index.php
16 1 0.03% https://www.reamiga.info/sample.php
17 1 0.03% https://www.star-finder.de

Top 15 of 83 Total User Agents
# Hits User Agent
1 1609 42.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 1032 27.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 874 22.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 20 0.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 19 0.50% Mozilla/5.0 (Android 15; Mobile; rv:138.0) Gecko/138.0 Firefox/138.0
6 16 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
7 15 0.39% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
8 14 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.50 Safari/537.36
9 13 0.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 12 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
11 10 0.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 6 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
13 6 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:109.0) Gecko/20100101 Firefox/115.0
14 6 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:126.0) Gecko/20100101 Firefox/126.0
15 6 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36 Edg/114.

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2589 67.79% 2514 69.70% 11643 55.28% 0 0.00% 0 0.00% Commercial (com)
2 1124 29.43% 1048 29.05% 7297 34.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 29 0.76% 9 0.25% 177 0.84% 0 0.00% 0 0.00% Germany
4 26 0.68% 7 0.19% 114 0.54% 0 0.00% 0 0.00% Network (net)
5 18 0.47% 16 0.44% 1754 8.33% 0 0.00% 0 0.00% Italy
6 6 0.16% 3 0.08% 15 0.07% 0 0.00% 0 0.00% Generic Business (biz)
7 5 0.13% 1 0.03% 11 0.05% 0 0.00% 0 0.00% Brazil
8 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Switzerland
9 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
10 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Spain
11 2 0.05% 0 0.00% 5 0.02% 0 0.00% 0 0.00% European Union
12 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% India
13 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Montenegro
14 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Nigeria
15 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Romania
16 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Serbia
17 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Russian Federation
18 2 0.05% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23